Lung Functions: Spirometry and Oscillometry
Learn how to perform and interpret spirometry, identify abnormal flow-volume loops, apply LLN, conduct 6MWT, and more. With expert-led lectures, case studies, and group training.
Time | Title |
---|---|
09:30 – 09:40 | Introduction |
09:40 – 10:00 | Spirometry equipment and indications |
10:00 – 10:20 | Spirometric parameters of disorders |
10:20 – 10:40 | Technique & Acceptability |
10:40 – 11:00 | Abnormal Flow-Volume Curve |
11:00 – 11:30 | Results Evaluation & Bronchodilator test |
11:30 – 12:00 | ☕ Coffee Break |
12:00 – 12:20 | Upper airway obstruction |
12:20 – 12:40 | LLN & standard deviation |
12:40 – 13:10 | 6MWT |
13:10 – 13:40 | Case-studies |
13:40 – 15:00 | Hands-on:
|
Adult & Pediatric Sleep Disorders
Understand sleep disorders in adults and pediatrics, covering diagnostics, sleep studies, and treatment approaches.
Time | Title |
---|---|
08:30 – 09:00 | Registration & Welcome |
09:00 – 09:45 | Sleep Physiology, Architecture, Circadian Rhythms |
09:45 – 11:15 | Adult Sleep Disorders: Insomnia & Apnea |
11:15 – 12:00 | ☕ Coffee & Networking |
12:00 – 13:30 | Pediatric Sleep Disorders & Narcolepsy |
13:30 – 15:30 | Hands-on: Polysomnography + CPAP Devices |
15:30 – 16:30 | Clinical cases with expert panel |
16:30 – 17:00 | Future Directions & Closing |
Interventional Bronchoscopy Workshop
Master rigid bronchoscopy, airway stenting, thermal/cold therapies using simulation and live practice models.
Time | Title |
---|---|
09:30 – 09:35 | Welcome & Intro |
09:35 – 09:45 | Equipment Overview |
09:45 – 09:55 | Basic Techniques |
09:55 – 10:10 | Thermal Therapy (CAO) |
10:10 – 10:20 | Cryotherapy |
10:20 – 10:30 | Stent Application |
10:30 – 10:40 | Video Demos |
10:40 – 10:50 | Clinical Case Scenarios |
10:50 – 11:05 | ☕ Coffee Break |
11:05 – 12:30 | Live Case from Suite |
12:30 – 15:00 | Extended Hands-On Practice: Phantom Models, Stations 1-4 |
Adult & Pediatric Chest Ultrasound
Learn lung, diaphragm, pediatric and critical care ultrasound including hands-on training and echocardiography.
Time | Title |
---|---|
09:00 – 09:30 | Registration |
09:30 – 11:00 | Chest & Pleural, Diaphragm, Pediatric, ICU Ultrasound |
11:00 – 12:00 | Hands-On Practice |
12:00 – 12:30 | ☕ Coffee Break |
12:30 – 13:00 | Upper Airway Ultrasound |
13:00 – 13:30 | Hands-On Upper Airway |
13:30 – 14:00 | Echocardiography for Intensivists |
14:00 – 15:00 | Hands-On Echocardiography |
EBUS Mastery: Simulation & Case Insights
Advance EBUS skills via lectures, needle training, ROSE, anesthesia protocols, and live bronchoscopy cases.
Time | Title |
---|---|
09:00 – 09:30 | Registration |
09:30 – 09:45 | Welcome & Intro |
09:45 – 10:15 | Mediastinum & CT node mapping |
10:15 – 10:45 | EBUS Landmarks |
10:45 – 11:00 | EBUS Equipment |
11:00 – 11:15 | Needles, ROSE, Specimen Handling |
11:15 – 11:30 | EBUS Prep & Anesthesia |
11:30 – 12:00 | ☕ Coffee Break |
12:00 – 13:00 | Live Case: Bronchoscopy Suite |
13:00 – 13:15 | Troubleshooting |
13:15 – 15:15 | Simulation & Needle Demo |
15:15 – 15:30 | EBUS Quiz |